Services & Prices
*These prices apply to the majority of common cars, but ultimately, the final decision regarding pricing is left to the discretion of the shop owner.
Tire & Wheels Service
Synthetic Oil & Filter
-
Synthetic Oil & Filter Change $79.99
Include up to 5qt full synthetic Oil (Most Cars)
-
Full Synthetic Quart Oil $9.99
-
Premium Mobil 1 Oil & Filter $119.99
Include up to 5qt premium synthetic Oil (Most Cars)
-
Premium Mobil 1 Quart Oil $14.99
-
Oil & Filter (European Cars) $89.99
Include up to 5qt full synthetic Oil *(Most European Cars)
-
Labor Oil & Filter (Car) $39.99
Bring in your preferred motor oil & we'll do the work
-
Labor Oil & Filter (Truck) 44.99
Bring in your preferred motor oil & we'll do the work
-
Transmission Fluid Change $189.99
Include up to 5qt full synthetic Oil (Most European Cars)
-
Coolant Flush & Fill $184.99
Removes antifreeze from radiator and engine block replace with new coolant
-
Brake Fluid Flush $89.99
Remove and replace old brake fluid to maintain braking performance
-
Power Steering Fluid Flush $79.99
Removes old, contaminated fluid to prevent pump failure
-
Differential Fluid Change $149.99
Removes old, contaminated fluid to prevent gear damage
Brakes & Rotors
-
Brake Pads (Front or Rear) $199.99+
Ceramic brake pad replacement for *(most cars)
-
Brake Pads & Rotors Pkg (Front or Rear) $389.99+
Replacement of rotors & brake pads *(Most Cars)
-
Rotor (Left or Right) $99.99+
Single rotor replacement of either side *(Most Cars)
-
Rotors for Both (Left & Right) $189.99+
Replacement of both rotors left & right *(Most Cars)
-
Brake Caliper Replacement $189.99+
Brake calipers press the pads and pistons to stop the vehicle
-
Brake Line Repair $149.99+
Replace corroded or leaking metal brake lines
-
Brake Master Cylinder Replacement $299.99+
Replace corroded or leaking brake cylinder
-
Emergency / Parking Brake Adjustment $79.99+
Adjust or repair parking brakes
-
ABS Sensor Replacement $189.99+
-
Brake Drum Replacement (Right or Left) $224.99+
-
Brake Shoe Replacement (Right or Left) $224.99+
General Maintenance
A/C & Heating
Battery & Electrical
Engine Service
-
Engine Diagnostic $79.99+
-
Spark Plug Replacement (4-cyl) $189.99+
-
Spark Plug Replacement (6–8 cyl) $349.99+
-
Ignition Coil Replacement (each) $179.99+
-
Timing Belt Replacement $949.99+
-
Timing Chain Replacement $1,449.99+
-
Serpentine Belt Replacement $129.99+
-
Water Pump Replacement $389.99+
-
Valve Cover Gasket Replacement $249.99+
Cooling System
Suspension & Steering
Transmission & Drivetrain
Locks & Windows
Fuel System
Sensors & Computers
Safety & Inspection
Tire Prices
The prices listed represent approximate price for each tire model and are subject to change due to market variations. These prices cover both mounting and balancing services. For the latest and most accurate pricing information, please do not hesitate to contact us directly.
CAll: 305-385-9406
MICHELIN
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Michelin | Defender 2 | All-Season Touring | 225/65R17 | $189.99 | $759.96 |
| Michelin | CrossClimate 2 | All-Weather | 225/65R17 | $209.99 | $839.96 |
| Michelin | Pilot Sport 4S | Ultra-High Performance | 245/40R18 | $289.99 | $1,159.96 |
| Michelin | Primacy MXM4 | Grand Touring All-Season | 225/50R17 | $199.99 | $799.96 |
| Michelin | LTX M/S2 | Truck/SUV All-Season | 265/70R17 | $219.99 | $879.96 |
| Michelin | Defender LTX M/S | Truck/SUV All-Season | 265/65R18 | $229.99 | $919.96 |
| Michelin | X-Ice Snow | Winter/Snow | 215/60R16 | $179.99 | $719.96 |
| Michelin | Pilot Alpin 5 | Performance Winter | 245/40R18 | $259.99 | $1,039.96 |
BRIDGESTONE
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Bridgestone | Turanza QuietTrack | Grand Touring All-Season | 225/60R17 | $169.99 | $679.96 |
| Bridgestone | DriveGuard Plus | Run-Flat All-Season | 225/50R17 | $199.99 | $799.96 |
| Bridgestone | Dueler H/P Sport | SUV High Performance | 255/55R18 | $219.99 | $879.96 |
| Bridgestone | Alenza Sport A/S | SUV All-Season | 265/60R18 | $209.99 | $839.96 |
| Bridgestone | Blizzak WS90 | Winter/Snow | 215/60R16 | $159.99 | $639.96 |
| Bridgestone | Potenza Sport | Ultra-High Performance | 245/40R18 | $249.99 | $999.96 |
| Bridgestone | Duravis M700 HD | Commercial Truck | LT265/75R16 | $219.99 | $879.96 |
CONTINENTAL
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Continental | TrueContact Tour | All-Season Touring | 225/65R17 | $159.99 | $639.96 |
| Continental | ExtremeContact DWS06+ | Ultra-High Performance All-Season | 245/45R18 | $199.99 | $799.96 |
| Continental | ExtremeContact Sport 2 | Summer Performance | 245/40R18 | $219.99 | $879.96 |
| Continental | TerrainContact A/T | All-Terrain | 265/70R17 | $189.99 | $759.96 |
| Continental | VikingContact 7 | Winter All-Weather | 215/60R16 | $149.99 | $599.96 |
| Continental | CrossContact LX25 | SUV All-Season | 235/65R18 | $169.99 | $679.96 |
GOODYEAR
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Goodyear | Assurance WeatherReady 2 | All-Weather | 225/65R17 | $149.99 | $599.96 |
| Goodyear | Assurance Fuel Max | Fuel-Efficient All-Season | 215/55R17 | $129.99 | $519.96 |
| Goodyear | Eagle Exhilarate | Ultra-High Performance | 245/40R18 | $189.99 | $759.96 |
| Goodyear | Wrangler TrailRunner AT | All-Terrain Truck/SUV | 265/70R17 | $179.99 | $719.96 |
| Goodyear | Wrangler All-Terrain w/Kevlar | Truck All-Terrain | LT265/70R17 | $199.99 | $799.96 |
| Goodyear | Ultra Grip Ice WRT | Winter/Snow | 215/65R16 | $139.99 | $559.96 |
| Goodyear | Reliant All-Season | Standard All-Season | 215/60R16 | $109.99 | $439.96 |
FIRESTONE
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Firestone | All Season | Standard All-Season | 215/60R16 | $89.99 | $359.96 |
| Firestone | Weathergrip | All-Weather | 225/65R17 | $119.99 | $479.96 |
| Firestone | Destination LE3 | SUV/Truck All-Season | 265/65R18 | $139.99 | $559.96 |
| Firestone | Destination AT2 | All-Terrain | 265/70R17 | $149.99 | $599.96 |
| Firestone | Champion Fuel Fighter | Fuel-Efficient | 215/55R17 | $99.99 | $399.96 |
| Firestone | Winterforce 2 | Winter/Snow | 215/60R16 | $109.99 | $439.96 |
| Firestone | Transforce AT2 | Commercial LT | LT245/75R16 | $159.99 | $639.96 |
BFGOODRICH
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| BFGoodrich | All-Terrain T/A KO3 | All-Terrain | 265/70R17 | $189.99 | $759.96 |
| BFGoodrich | Mud-Terrain T/A KM3 | Mud Terrain | 285/75R16 | $229.99 | $919.96 |
| BFGoodrich | Advantage T/A Sport LT | Touring All-Season | 225/65R17 | $139.99 | $559.96 |
| BFGoodrich | g-Force Comp-2 A/S+ | High Performance All-Season | 245/45R18 | $169.99 | $679.96 |
| BFGoodrich | Trail-Terrain T/A | SUV All-Terrain | 265/65R18 | $179.99 | $719.96 |
COOPER
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Cooper | Endeavor Plus | All-Season Touring | 225/65R17 | $119.99 | $479.96 |
| Cooper | Evolution Tour | Standard All-Season | 215/60R16 | $99.99 | $399.96 |
| Cooper | Discoverer AT3 4S | All-Terrain | 265/70R17 | $159.99 | $639.96 |
| Cooper | Discoverer SRX | SUV Grand Touring | 235/65R18 | $139.99 | $559.96 |
| Cooper | Evolution Winter | Winter/Snow | 215/60R16 | $119.99 | $479.96 |
PIRELLI
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Pirelli | P Zero | Ultra-High Performance | 245/40R18 | $269.99 | $1,079.96 |
| Pirelli | Cinturato P7 A/S+ | Grand Touring All-Season | 225/50R17 | $199.99 | $799.96 |
| Pirelli | Scorpion All Season+ | SUV All-Season | 265/60R18 | $219.99 | $879.96 |
| Pirelli | Winter Sottozero 3 | Performance Winter | 245/40R18 | $239.99 | $959.96 |
| Pirelli | Scorpion Verde | SUV Eco All-Season | 235/65R18 | $179.99 | $719.96 |
YOKOHAMA
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Yokohama | Avid Ascend GT | Grand Touring All-Season | 225/65R17 | $139.99 | $559.96 |
| Yokohama | ADVAN Sport V105 | Ultra-High Performance | 245/40R18 | $229.99 | $919.96 |
| Yokohama | Geolandar A/T G015 | All-Terrain | 265/70R17 | $169.99 | $679.96 |
| Yokohama | Geolandar M/T G003 | Mud Terrain | 285/75R16 | $209.99 | $839.96 |
| Yokohama | BluEarth-GT AE51 | Fuel-Efficient | 215/55R17 | $129.99 | $519.96 |
| Yokohama | iceGUARD iG53 | Winter | 215/60R16 | $149.99 | $599.96 |
TOYO
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Toyo | Open Country A/T III | All-Terrain Truck/SUV | 265/70R17 | $179.99 | $719.96 |
| Toyo | Open Country M/T | Mud Terrain | 285/75R16 | $219.99 | $879.96 |
| Toyo | Open Country R/T Trail | Rugged Terrain | 275/65R18 | $199.99 | $799.96 |
| Toyo | Celsius Sport | All-Weather Performance | 245/45R18 | $189.99 | $759.96 |
| Toyo | Extensa HP II | High Performance | 225/45R17 | $129.99 | $519.96 |
HANKOOK
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Hankook | Kinergy PT | All-Season Touring | 225/65R17 | $99.99 | $399.96 |
| Hankook | Ventus S1 evo3 | Ultra-High Performance | 245/40R18 | $159.99 | $639.96 |
| Hankook | Dynapro AT2 | All-Terrain | 265/70R17 | $129.99 | $519.96 |
| Hankook | Kinergy 4S2 | All-Weather | 225/55R17 | $109.99 | $439.96 |
| Hankook | Winter i*cept IZ2 | Winter/Snow | 215/60R16 | $99.99 | $399.96 |
KUMHO
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Kumho | Solus 4S HA32 | All-Weather | 225/60R17 | $189.99 | $359.96 |
| Kumho | Ecsta PS91 | High Performance Summer | 245/40R18 | $169.99 | $439.96 |
| Kumho | Crugen HT51 | SUV/Truck Highway | 265/65R17 | $179.99 | $399.96 |
| Kumho | Road Venture AT52 | All-Terrain | 265/70R17 | $179.99 | $439.96 |
| Kumho | WinterCraft WP72 | Winter/Snow | 215/60R16 | $179.99 | $319.96 |
FALKEN
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Falken | Wildpeak A/T3W | All-Terrain Truck/SUV | 265/70R17 | $139.99 | $559.96 |
| Falken | Wildpeak M/T01 | Mud Terrain | 285/75R16 | $169.99 | $679.96 |
| Falken | Ziex ZE960 A/S | All-Season Passenger | 225/45R17 | $89.99 | $359.96 |
| Falken | Sincera SN250 A/S | Touring All-Season | 215/60R16 | $79.99 | $319.96 |
GENERAL
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| General | Altimax RT45 | All-Season Touring | 225/65R17 | $99.99 | $399.96 |
| General | G-Max AS-05 | High Performance All-Season | 245/45R18 | $119.99 | $479.96 |
| General | Grabber ATX | All-Terrain Truck/SUV | 265/70R17 | $129.99 | $519.96 |
| General | Grabber HTS60 | SUV/Truck Highway | 265/65R18 | $119.99 | $479.96 |
WESTLAKE
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Westlake | RP18 | All-Season Passenger | 175/70R13 | $139.99 | $159.96 |
| Westlake | RP18 | All-Season Passenger | 185/65R14 | $142.99 | $171.96 |
| Westlake | RP18 | All-Season Passenger | 195/65R15 | $144.99 | $179.96 |
| Westlake | RP18 | All-Season Passenger | 205/65R15 | $146.99 | $187.96 |
| Westlake | RP18 | All-Season Passenger | 205/55R16 | $149.99 | $199.96 |
| Westlake | RP18 | All-Season Passenger | 215/60R16 | $152.99 | $211.96 |
| Westlake | SU318 | SUV/Truck All-Season | 225/65R17 | $159.99 | $239.96 |
| Westlake | SU318 | SUV/Truck All-Season | 265/70R17 | $169.99 | $279.96 |
SENTURY
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Sentury | Tour | Standard All-Season | 185/65R14 | $138.99 | $155.96 |
| Sentury | Tour | Standard All-Season | 195/65R15 | $141.99 | $167.96 |
| Sentury | Tour | Standard All-Season | 205/65R15 | $143.99 | $175.96 |
| Sentury | Tour | Standard All-Season | 205/55R16 | $146.99 | $187.96 |
| Sentury | Uhp | High Performance | 225/45R17 | $154.99 | $219.96 |
| Sentury | Crossway | SUV All-Season | 225/65R17 | $156.99 | $227.96 |
IRONMAN
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Ironman | iMove Gen3 A/S | All-Season | 195/65R15 | $149.99 | $199.96 |
| Ironman | iMove Gen3 A/S | All-Season | 205/65R15 | $152.99 | $211.96 |
| Ironman | iMove Gen3 A/S | All-Season | 205/55R16 | $154.99 | $219.96 |
| Ironman | iMove Gen3 A/S | All-Season | 215/60R16 | $156.99 | $227.96 |
| Ironman | All Country AT | All-Terrain | 265/70R17 | $184.99 | $339.96 |
| Ironman | iMove PT | Passenger Touring | 225/65R17 | $159.99 | $239.96 |
NEXEN
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Nexen | N'Priz AH8 | All-Season Touring | 185/65R14 | $154.99 | $219.96 |
| Nexen | N'Priz AH8 | All-Season Touring | 195/65R15 | $157.99 | $231.96 |
| Nexen | N'Priz AH8 | All-Season Touring | 205/65R15 | $159.99 | $239.96 |
| Nexen | N'Priz AH8 | All-Season Touring | 215/60R16 | $162.99 | $251.96 |
| Nexen | N'Fera Sport | High Performance | 245/40R18 | $184.99 | $339.96 |
| Nexen | Roadian AT Pro | All-Terrain | 265/70R17 | $194.99 | $379.96 |
| Nexen | Roadian HTX2 | SUV Highway | 225/65R17 | $119.99 | $279.96 |
ACCELERA / EVOLUXX / GROUNDSPEED / CROSSMAX
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Accelera | ECO Plush | Eco Passenger | 195/65R15 | $143.99 | $175.96 |
| Accelera | PHI | High Performance | 205/55R16 | $148.99 | $195.96 |
| Accelera | Iota ST-68 | SUV All-Season | 215/65R16 | $122.99 | $211.96 |
| Evoluxx | Capricorn A/S | All-Season Passenger | 185/65R14 | $136.99 | $147.96 |
| Evoluxx | Capricorn A/S | All-Season Passenger | 195/65R15 | $139.99 | $159.96 |
| Evoluxx | Capricorn A/S | All-Season Passenger | 205/55R16 | $141.99 | $167.96 |
| Groundspeed | Voyager H/T | SUV All-Season | 225/65R17 | $149.99 | $199.96 |
| Groundspeed | Voyager A/T | All-Terrain | 265/70R17 | $159.99 | $239.96 |
| Crossmax | CT | Passenger All-Season | 185/65R14 | $136.99 | $147.96 |
| Crossmax | CT | Passenger All-Season | 195/65R15 | $138.99 | $155.96 |
13-INCH TIRES (155/80R13, 165/80R13, 175/70R13)
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Michelin | Energy Saver A/S | All-Season | 155/80R13 | $179.99 | $319.96 |
| Goodyear | Assurance All-Season | All-Season | 175/70R13 | $169.99 | $279.96 |
| Hankook | Kinergy ST | All-Season Touring | 175/70R13 | $154.99 | $219.96 |
| Kumho | Solus TA11 | All-Season | 165/80R13 | $149.99 | $199.96 |
| Falken | Sincera SN201 | All-Season | 175/70R13 | $144.99 | $179.96 |
14-INCH TIRES (185/65R14, 195/70R14)
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Michelin | Defender T+H | All-Season Touring | 185/65R14 | $199.99 | $399.96 |
| Goodyear | Assurance All-Season | All-Season | 185/65R14 | $184.99 | $339.96 |
| Bridgestone | Turanza EL400 | Touring All-Season | 195/70R14 | $189.99 | $359.96 |
| Continental | TrueContact Tour | All-Season | 185/65R14 | $179.99 | $319.96 |
| Cooper | Endeavor | All-Season Touring | 195/70R14 | $174.99 | $299.96 |
| Hankook | Kinergy ST | Touring All-Season | 185/65R14 | $159.99 | $239.96 |
| Kumho | Solus TA11 | All-Season | 195/65R14 | $151.99 | $219.96 |
15-INCH TIRES (195/65R15, 205/65R15, 205/60R15)
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Michelin | Defender 2 | All-Season Touring | 195/65R15 | $179.99 | $519.96 |
| Michelin | CrossClimate 2 | All-Weather | 205/65R15 | $169.99 | $599.96 |
| Goodyear | Assurance WeatherReady | All-Weather | 195/65R15 | $165.99 | $439.96 |
| Goodyear | Assurance Fuel Max | Fuel-Efficient | 205/65R15 | $199.99 | $399.96 |
| Bridgestone | Turanza QuietTrack | Grand Touring | 205/65R15 | $119.99 | $479.96 |
| Continental | TrueContact Tour | All-Season | 195/65R15 | $199.99 | $399.96 |
| Firestone | All Season | Standard All-Season | 205/65R15 | $179.99 | $319.96 |
| Cooper | Endeavor Plus | All-Season | 195/65R15 | $144.99 | $339.96 |
| Hankook | Kinergy PT | All-Season Touring | 195/65R15 | $169.99 | $279.96 |
| Kumho | Solus 4S HA32 | All-Weather | 205/65R15 | $164.99 | $259.96 |
| Falken | Sincera SN250 A/S | Touring All-Season | 195/65R15 | $159.99 | $239.96 |
| General | Altimax RT45 | All-Season | 205/65R15 | $169.99 | $279.96 |
16-INCH TIRES (205/55R16, 215/60R16, 215/65R16)
| BRAND | MODEL | CATEGORY | COMMON SIZE | PRICE / EA | SET OF 4 |
|---|---|---|---|---|---|
| Michelin | Defender 2 | All-Season Touring | 205/55R16 | $139.99 | $559.96 |
| Michelin | CrossClimate 2 | All-Weather | 215/65R16 | $159.99 | $639.96 |
| Goodyear | Assurance WeatherReady 2 | All-Weather | 215/60R16 | $119.99 | $479.96 |
| Bridgestone | Turanza QuietTrack | Grand Touring | 215/60R16 | $129.99 | $519.96 |
| Continental | TrueContact Tour | All-Season | 205/55R16 | $109.99 | $439.96 |
| Firestone | Weathergrip | All-Weather | 215/60R16 | $189.99 | $359.96 |
| Cooper | Endeavor Plus | All-Season | 215/65R16 | $194.99 | $379.96 |
| Hankook | Kinergy PT | All-Season Touring | 215/60R16 | $179.99 | $319.96 |
| Kumho | Solus TA11 | All-Season | 205/55R16 | $169.99 | $279.96 |
| Falken | Sincera SN250 A/S | Touring All-Season | 215/60R16 | $164.99 | $259.96 |
| General | Altimax RT45 | All-Season | 215/60R16 | $174.99 | $299.96 |
| Yokohama | Avid Ascend GT | Grand Touring | 215/65R16 | $189.99 | $359.96 |
